| INTERNATIONAL NATIONAL |
FLIGHT | DATE | AIRPORT OF DESTINATION |
INTERMEDIATE AIRPORT |
ESTIMATED HOUR |
EFFECTIVE HOUR |
AIRCRAFT MODEL |
REMARKS |
|---|---|---|---|---|---|---|---|---|
| Internazionali | U6 03534 | 04 | MOSCA | 05:00 | 07:25 | A21 | ||
| Internazionali | LH 00267 | 04 | FRANCOFORTE | 06:05 | 06:05 | E95 | ||
| Internazionali | EN 00267 | 04 | FRANCOFORTE | 06:05 | 06:05 | E95 | ||
| Internazionali | AC 09780 | 04 | FRANCOFORTE | 06:05 | 06:05 | E95 | ||
| Internazionali | CO 09260 | 04 | FRANCOFORTE | 06:05 | 06:05 | E95 | ||
| Internazionali | US 05889 | 04 | FRANCOFORTE | 06:05 | 06:05 | E95 | ||
| Nazionali | AZ 01490 | 04 | ROMA | 07:05 | 07:05 | 32S | ||
| Nazionali | DL 08169 | 04 | ROMA | 07:05 | 07:05 | 32S | ||
| Nazionali | KL 03580 | 04 | ROMA | 07:05 | 07:05 | 32S | ||
| Nazionali | SU 03221 | 04 | ROMA | 07:05 | 07:05 | 32S | ||
| Nazionali | TP 07247 | 04 | ROMA | 07:05 | 07:05 | 32S | ||
| Internazionali | R3 09978 | 04 | ROV | 07:40 | 11:40 | 738 | ||
| Internazionali | AF 05375 | 04 | PARIGI CHARLES DE GAULLE | 07:40 | 07:40 | E14 | ||
| Internazionali | AZ 07396 | 04 | PARIGI CHARLES DE GAULLE | 07:40 | 07:40 | E14 | ||
| Internazionali | EN 08072 | 04 | VIENNA | 08:00 | 08:00 | AT7 | ||
| Internazionali | OS 08072 | 04 | VIENNA | 08:00 | 08:00 | AT7 | ||
| Internazionali | LH 09451 | 04 | VIENNA | 08:00 | 08:00 | AT7 | ||
| Internazionali | U6 03652 | 04 | KUF | 09:30 | 09:30 | A32 | ||
| Internazionali | U2 08502 | 04 | LONDRA GATWICK | 09:50 | 09:50 | A32 | ||
| Internazionali | IV 00612 | 04 | MOSCA | 10:00 | 10:00 | 320 | ||
| Nazionali | IG 01344 | 04 | OLBIA | CAGLIARI | 10:10 | 10:10 | ||
| Internazionali | IG 02838 | 04 | MARSA ALAM | 10:10 | 10:10 | 32E | ||
| Internazionali | BY 04651 | 04 | LONDRA GATWICK | 10:50 | 10:50 | 75A | ||
| Internazionali | AF 05377 | 04 | PARIGI CHARLES DE GAULLE | 10:55 | 10:55 | E70 | ||
| Internazionali | KL 02363 | 04 | PARIGI CHARLES DE GAULLE | 10:55 | 10:55 | E70 | ||
| Internazionali | AZ 07341 | 04 | PARIGI CHARLES DE GAULLE | 10:55 | 10:55 | E70 | ||
| Internazionali | BY 02629 | 04 | MANCHESTER | 11:00 | 11:00 | 321 | ||
| Nazionali | AZ 01492 | 04 | ROMA | 11:15 | 11:15 | 320 | ||
| Nazionali | BT 05542 | 04 | ROMA | 11:15 | 11:15 | 320 | ||
| Nazionali | KL 03582 | 04 | ROMA | 11:15 | 11:15 | 320 | ||
| Nazionali | TP 07249 | 04 | ROMA | 11:15 | 11:15 | 320 | ||
| Internazionali | 0F 01326 | 04 | VARSAVIA | 11:50 | 11:50 | 734 | ||
| Nazionali | I9 00954 | 04 | NAPOLI | 11:55 | 11:55 | 737 | ||
| Nazionali | AZ 07598 | 04 | NAPOLI | 11:55 | 11:55 | 737 | ||
| Internazionali | NO 06616 | 04 | MARSA ALAM | 12:20 | 12:20 | 737 | ||
| Internazionali | UN 09192 | 04 | MOSCA | 12:50 | 12:50 | 735 | ||
| Internazionali | BE 09900 | 04 | LONDRA GATWICK | 13:05 | 13:05 | EMB | ||
| Internazionali | 5N 09234 | 04 | MOSCOW | 13:10 | 13:10 | 735 | ||
| Internazionali | LH 01919 | 04 | MONACO | 13:25 | 13:25 | AT7 | ||
| Internazionali | EN 01919 | 04 | MONACO | 13:25 | 13:25 | AT7 | ||
| Internazionali | AC 09782 | 04 | MONACO | 13:25 | 13:25 | AT7 | ||
| Internazionali | CO 09270 | 04 | MONACO | 13:25 | 13:25 | AT7 | ||
| Internazionali | FI 01503 | 04 | KEFLAVIK | 13:40 | 13:40 | 757 | ||
| Internazionali | JP 00223 | 04 | PRISTINA | 14:00 | 14:00 | A19 | ||
| Internazionali | LO 06106 | 04 | VARSAVIA | 14:15 | 14:15 | 737 | ||
| Internazionali | NO 06982 | 04 | AUH | ROMA | 14:25 | 14:25 | 737 | |
| Internazionali | BV 01640 | 04 | LRM | 14:55 | 14:55 | 767 | ||
| Internazionali | LH 00263 | 04 | FRANCOFORTE | 15:15 | 15:15 | E95 | ||
| Internazionali | EN 00263 | 04 | FRANCOFORTE | 15:15 | 15:15 | E95 | ||
| Internazionali | D9 04034 | 04 | ROV | 15:20 | 15:20 | 734 | ||
| Internazionali | LZ 00122 | 04 | TIRANA | 15:30 | 15:30 | M82 | ||
| Internazionali | L9 00122 | 04 | TIRANA | 15:30 | 15:30 | M82 | ||
| Internazionali | R3 09964 | 04 | KRASNODAR | 15:45 | 15:45 | 738 | ||
| Internazionali | HC 00893 | 04 | COPENHAGEN | 15:45 | 15:45 | A32 | ||
| Internazionali | BA 02597 | 04 | LONDRA GATWICK | 16:35 | 16:35 | 73J | ||
| Internazionali | BV 00633 | 04 | MARSA ALAM | BOLOGNA | 16:40 | 16:40 | 757 | |
| Internazionali | FR 04814 | 04 | PARIS BEAUVAIS | 16:45 | 16:45 | 738 | ||
| Internazionali | U6 03664 | 04 | MOSCA | 17:15 | 17:15 | A21 | ||
| Internazionali | 3R 09630 | 04 | MOSCA | 17:25 | 17:25 | 737 | ||
| Internazionali | U6 03516 | 04 | SVX | 17:35 | 17:35 | A32 | ||
| Nazionali | FR 08864 | 04 | PALERMO | 18:30 | 18:30 | 738 | ||
| Internazionali | BE 09910 | 04 | MANCHESTER | 18:45 | 18:45 | EMB | ||
| Internazionali | SU 05285 | 04 | MOSCOW | 18:55 | 18:55 | A21 | ||
| Internazionali | I9 00054 | 04 | MOMBASA | ZANZIBAR | 19:00 | 19:00 | 762 | |
| Nazionali | IV 00527 | 04 | CATANIA | 19:00 | 19:00 | 320 | ||
| Internazionali | BY 06615 | 04 | BRISTOL | 19:20 | 19:20 | 75A | ||
| Nazionali | AZ 01494 | 04 | ROMA | 19:20 | 19:20 | 32S | ||
| Nazionali | KL 02922 | 04 | ROMA | 19:20 | 19:20 | 32S | ||
| Nazionali | SU 03219 | 04 | ROMA | 19:20 | 19:20 | 32S | ||
| Internazionali | LH 00265 | 04 | FRANCOFORTE | 19:40 | 19:40 | E95 | ||
| Internazionali | EN 00265 | 04 | FRANCOFORTE | 19:40 | 19:40 | E95 | ||
| Nazionali | FR 09219 | 04 | ALGHERO | 20:35 | 20:35 | 738 | ||
| Internazionali | U6 03484 | 04 | KRASNODAR | 20:45 | 20:45 | A32 | ||
| Internazionali | FR 08511 | 04 | BRUXELLES CHARLEROI | 21:05 | 21:05 | 738 | ||
| Nazionali | FR 08157 | 04 | TRAPANI | 21:10 | 21:10 | 738 | ||
| Internazionali | L9 00535 | 04 | PRISTINA | 21:50 | 21:50 | A32 | ||
| Internazionali | AB 02441 | 04 | COPENHAGEN | 22:30 | 22:30 | 738 | ||
| Internazionali | ZU 08462 | 05 | MOSCA | 00:40 | 00:40 | 757 | ||
This page will be updated every 10 minutes