| FLIGHT | DEPARTURE | ARRIVAL | *DAYS | REMARKS | |
|---|---|---|---|---|---|
| To PRISTINA | |||||
| IG00573 | 10:20 | 12:15 | 1234567 | 01/11/11 - 20/03/12 | |
| IG00573 | 12:35 | 14:30 | 1234567 | 05/11/11 - 24/03/12 | |
| L900535 | 19:30 | 21:30 | 1234567 | 02/11/11 - 21/03/12 | |
| To ALGHERO | |||||
| FR09219 | 20:35 | 21:50 | 1234567 | 01/11/11 - 24/03/12 | |
| To BARI | |||||
| I900952 | 07:00 | 08:20 | 1234567 | 05/11/11 - 24/03/12 | |
| FR03999 | 12:05 | 13:25 | 1234567 | 04/11/11 - 23/03/12 | |
| I900952 | 12:40 | 14:00 | 1234567 | 30/10/11 - 23/03/12 | |
| FR03999 | 18:05 | 19:25 | 1234567 | 30/10/11 - 14/01/12 | |
| FR03999 | 22:30 | 23:50 | 1234567 | 31/10/11 - 21/03/12 | |
| To BERLINO | |||||
| AB08581 | 12:05 | 13:40 | 1234567 | 28/01/12 - 24/03/12 | |
| AB08581 | 12:05 | 13:40 | 1234567 | 24/12/11 - 14/01/12 | |
| AB08581 | 19:10 | 20:45 | 1234567 | 03/11/11 - 18/03/12 | |
| To BOAVISTA | |||||
| NO03845 | 07:00 | 11:30 | 1234567 | 02/11/11 - 21/03/12 | |
| To BRINDISI | |||||
| FR08819 | 08:45 | 10:20 | 1234567 | 30/10/11 - 18/03/12 | |
| FR08819 | 15:50 | 17:25 | 1234567 | 03/11/11 - 22/03/12 | |
| FR08819 | 18:30 | 20:05 | 1234567 | 31/10/11 - 23/03/12 | |
| To BRUXELLES CHARLEROI | |||||
| FR08511 | 21:05 | 22:50 | 1234567 | 01/11/11 - 24/03/12 | |
| To CAGLIARI | |||||
| IG01628 | 15:10 | 16:35 | 1234567 | 30/10/11 - 24/03/12 | |
| To CANCUN | |||||
| BV07712 | 15:00 | 22:35 | 1234567 | 08/01/12 - 18/03/12 | |
| To CATANIA | |||||
| IV00527 | 09:25 | 11:15 | 1234567 | 22/01/12 - 26/02/12 | |
| IV00527 | 09:25 | 11:15 | 1234567 | 31/10/11 - 23/03/12 | |
| IG00545 | 14:00 | 15:40 | 1234567 | 30/10/11 - 24/03/12 | |
| IV00529 | 14:30 | 16:20 | 1234567 | 05/03/12 - 23/03/12 | |
| IV00529 | 14:30 | 16:20 | 1234567 | 30/10/11 - 03/03/12 | |
| IV00527 | 19:00 | 20:50 | 1234567 | 07/01/12 - 24/03/12 | |
| IV00525 | 20:40 | 22:30 | 1234567 | 31/10/11 - 23/03/12 | |
| IV00525 | 22:10 | 23:55 | 1234567 | 07/01/12 - 24/03/12 | |
| To CHISINAU | |||||
| IG00577 | 06:30 | 09:40 | 1234567 | 30/10/11 - 18/03/12 | |
| IG00577 | 11:40 | 14:50 | 1234567 | 31/10/11 - 19/03/12 | |
| IG00577 | 12:05 | 15:15 | 1234567 | 02/11/11 - 23/03/12 | |
| To DÜSSELDORF | |||||
| AB08575 | 12:25 | 14:05 | 1234567 | 31/10/11 - 23/03/12 | |
| AB08575 | 16:40 | 18:20 | 1234567 | 06/11/11 - 18/03/12 | |
| To FRANCOFORTE | |||||
| LH00267 | 06:05 | 07:40 | 1234567 | 05/11/11 - 24/03/12 | |
| LH00267 | 06:15 | 07:50 | 1234567 | 01/11/11 - 23/03/12 | |
| LH00267 | 06:25 | 08:00 | 1234567 | 09/11/11 - 21/03/12 | |
| LH00263 | 15:15 | 16:45 | 1234567 | 31/10/11 - 24/03/12 | |
| LH00263 | 15:20 | 16:50 | 1234567 | 02/11/11 - 22/03/12 | |
| LH00265 | 19:40 | 21:10 | 1234567 | 30/10/11 - 24/03/12 | |
| To FUERTEVENTURA | |||||
| IG07446 | 06:40 | 10:05 | 1234567 | 16/01/12 - 19/03/12 | |
| To GRAN CANARIA | |||||
| NO01482 | 17:40 | 22:30 | 1234567 | 27/02/12 - 05/03/12 | |
| To HAVANA | |||||
| BV07712 | 15:00 | 20:15 | 1234567 | 08/01/12 - 18/03/12 | |
| I900626 | 15:55 | 22:05 | 1234567 | 19/12/11 - 19/03/12 | |
| To HOLGUIN | |||||
| I900626 | 15:55 | 00:55 | 1234567 | 19/12/11 - 19/03/12 | |
| To ISOLA DI SAL | |||||
| NO03845 | 07:00 | 12:40 | 1234567 | 02/11/11 - 21/03/12 | |
| To LA ROMANA | |||||
| BV01640 | 14:55 | 08:20 | 1234567 | 07/01/12 - 24/03/12 | |
| To LONDRA GATWICK | |||||
| U208502 | 09:50 | 10:50 | 1234567 | 10/12/11 - 24/03/12 | |
| U208504 | 15:15 | 16:15 | 1234567 | 13/02/12 - 19/03/12 | |
| U208504 | 15:15 | 16:15 | 1234567 | 13/01/12 - 23/03/12 | |
| U208504 | 16:05 | 17:05 | 1234567 | 15/01/12 - 18/03/12 | |
| BA02597 | 16:35 | 17:30 | 1234567 | 30/10/11 - 24/03/12 | |
| U208504 | 18:40 | 19:45 | 1234567 | 31/10/11 - 06/02/12 | |
| U208504 | 18:40 | 19:45 | 1234567 | 01/11/11 - 22/03/12 | |
| To LONDRA STANSTEAD | |||||
| FR00315 | 17:30 | 18:40 | 1234567 | 01/11/11 - 22/03/12 | |
| FR00315 | 21:30 | 22:40 | 1234567 | 08/01/12 - 18/03/12 | |
| To MADRID | |||||
| FR05295 | 19:25 | 21:45 | 1234567 | 02/11/11 - 23/03/12 | |
| FR05295 | 19:25 | 21:45 | 1234567 | 02/01/12 - 19/03/12 | |
| To MAURITIUS | |||||
| IG03824 | 19:00 | 05:40 | 1234567 | 19/12/11 - 19/03/12 | |
| To MOMBASA | |||||
| I900518 | 18:10 | 16:05 | 1234567 | 25/12/11 - 18/03/12 | |
| To MONACO | |||||
| LH01925 | 06:35 | 07:45 | 1234567 | 30/10/11 - 18/03/12 | |
| LH01925 | 06:45 | 07:45 | 1234567 | 31/10/11 - 23/03/12 | |
| LH01919 | 13:25 | 14:45 | 1234567 | 30/10/11 - 24/03/12 | |
| LH01921 | 17:10 | 18:30 | 1234567 | 31/10/11 - 23/03/12 | |
| To MOSCA | |||||
| IV00612 | 10:00 | 16:20 | 1234567 | 07/01/12 - 24/03/12 | |
| To NAPOLI | |||||
| I900956 | 08:50 | 10:05 | 1234567 | 31/10/11 - 28/01/12 | |
| I900956 | 08:50 | 10:05 | 1234567 | 30/01/12 - 24/03/12 | |
| I900954 | 15:40 | 16:55 | 1234567 | 30/10/11 - 24/03/12 | |
| I900954 | 16:45 | 18:00 | 1234567 | 31/10/11 - 04/02/12 | |
| I900958 | 20:30 | 21:45 | 1234567 | 30/10/11 - 23/03/12 | |
| To OLBIA | |||||
| IG01304 | 12:30 | 13:40 | 1234567 | 31/10/11 - 19/03/12 | |
| IG01304 | 16:30 | 17:40 | 1234567 | 30/10/11 - 23/03/12 | |
| To PALERMO | |||||
| FR08864 | 18:30 | 20:15 | 1234567 | 30/10/11 - 24/03/12 | |
| To PARIGI BEAUVAIS | |||||
| FR04814 | 16:45 | 18:30 | 1234567 | 01/11/11 - 24/03/12 | |
| To PARIGI CHARLES DE GAULLE | |||||
| AF05375 | 07:40 | 09:20 | 1234567 | 30/10/11 - 24/03/12 | |
| AF05377 | 10:55 | 12:30 | 1234567 | 30/10/11 - 24/03/12 | |
| AF05383 | 17:45 | 19:20 | 1234567 | 30/10/11 - 23/03/12 | |
| U203942 | 20:05 | 21:50 | 1234567 | 11/02/12 - 24/03/12 | |
| U203942 | 21:00 | 22:45 | 1234567 | 09/02/12 - 22/03/12 | |
| To ROMA | |||||
| AZ01490 | 07:05 | 08:10 | 1234567 | 30/10/11 - 24/03/12 | |
| IG00519 | 07:50 | 08:50 | 1234567 | 31/10/11 - 28/01/12 | |
| IG00519 | 07:50 | 08:50 | 1234567 | 30/01/12 - 23/03/12 | |
| AZ01492 | 11:15 | 12:20 | 1234567 | 31/10/11 - 24/03/12 | |
| IG00517 | 17:00 | 18:00 | 1234567 | 30/10/11 - 23/03/12 | |
| IG00517 | 17:50 | 18:50 | 1234567 | 31/10/11 - 04/02/12 | |
| AZ01494 | 19:20 | 20:25 | 1234567 | 01/01/12 - 18/03/12 | |
| AZ01494 | 19:20 | 20:25 | 1234567 | 30/10/11 - 24/03/12 | |
| To TEL AVIV | |||||
| IG07740 | 23:30 | 04:00 | 1234567 | 04/11/11 - 23/03/12 | |
| To TENERIFE | |||||
| NO01464 | 07:00 | 10:35 | 1234567 | 07/11/11 - 19/03/12 | |
| NO04464 | 08:00 | 11:35 | 1234567 | 22/12/11 - 16/02/12 | |
| IG07446 | 12:40 | 16:30 | 1234567 | 26/12/11 - 20/03/12 | |
| To TIMISOARA | |||||
| V300368 | 13:40 | 16:20 | 1234567 | 31/10/11 - 24/03/12 | |
| V300368 | 13:40 | 16:20 | 1234567 | 19/12/11 - 14/01/12 | |
| To TIRANA | |||||
| LZ00122 | 15:30 | 17:10 | 1234567 | 13/12/11 - 24/03/12 | |
| LV00229 | 20:00 | 21:45 | 1234567 | 31/10/11 - 24/03/12 | |
| To TRAPANI | |||||
| FR08157 | 21:10 | 23:00 | 1234567 | 01/11/11 - 24/03/12 | |
| FR08157 | 21:25 | 23:15 | 1234567 | 03/11/11 - 22/03/12 | |
| To VIENNA | |||||
| EN08072 | 07:10 | 08:45 | 1234567 | 30/10/11 - 23/03/12 | |
| EN08072 | 08:00 | 09:35 | 1234567 | 05/11/11 - 24/03/12 | |
| EN08074 | 17:35 | 19:10 | 1234567 | 30/10/11 - 23/03/12 | |
*DAYS: 1 = Monday - 2 = Tuesday - 3 = Wednsday - 4 = Thursday - 5 = Friday - 6 = Saturday - 7 = Sunday
Please verify the scheduled flights inside the airport. For any information please call +39 045 809 56 66