arrivals ARRIVALS
INTERNATIONAL
NATIONAL
FLIGHT DATE AIRPORT OF
ORIGIN
INTERMEDIATE
AIRPORT
ESTIMATED
HOUR
EFFECTIVE
HOUR
AIRCRAFT
MODEL
REMARKS
Internazionali U6 03533 04 MOSCA 04:00 06:25 A21  
Internazionali R3 09963 04 KRASNODAR 05:50 10:50 738  
Internazionali U6 03483 04 KRASNODAR 08:00 08:00 A32  
Nazionali IV 00526 04 CATANIA 08:45 08:45 320  
Internazionali NO 05681 04 DXB BARI 09:00 09:00 737  
Internazionali U2 08501 04 LONDRA GATWICK 09:10 09:10 A32  
Nazionali IG 01343 04 OLBIA CAGLIARI 09:20 09:20  
Internazionali BY 04650 04 LONDRA GATWICK 09:40 09:40 75A  
Internazionali BY 02628 04 MANCHESTER 09:50 09:50 321  
Internazionali AF 05376 04 PARIGI CHARLES DE GAULLE 10:15 10:15 E70  
Internazionali KL 02360 04 PARIGI CHARLES DE GAULLE 10:15 10:15 E70  
Internazionali AZ 07340 04 PARIGI CHARLES DE GAULLE 10:15 10:15 E70  
Nazionali AZ 01489 04 ROMA 10:30 10:30 320  
Nazionali DL 08168 04 ROMA 10:30 10:30 320  
Internazionali 0F 01325 04 VARSAVIA 11:05 11:05 734  
Nazionali I9 00955 04 NAPOLI 11:15 11:15 737  
Nazionali AZ 07597 04 NAPOLI 11:15 11:15 737  
Internazionali NO 06616 04 BOLOGNA 11:30 11:30 737  
Internazionali EN 08071 04 VIENNA 11:40 11:40 AT7  
Internazionali OS 08071 04 VIENNA 11:40 11:40 AT7  
Internazionali LH 09450 04 VIENNA 11:40 11:40 AT7  
Internazionali UN 09191 04 MOSCA 11:50 11:50 735  
Internazionali 5N 09233 04 MOSCOW 12:10 12:10 735  
Internazionali BE 09909 04 MANCHESTER 12:15 12:15 EMB  
Internazionali LH 01918 04 MONACO 12:40 12:40 AT7  
Internazionali EN 01918 04 MONACO 12:40 12:40 AT7  
Internazionali AC 09781 04 MONACO 12:40 12:40 AT7  
Internazionali CO 09243 04 MONACO 12:40 12:40 AT7  
Internazionali UA 09243 04 MONACO 12:40 12:40 AT7  
Internazionali FI 01502 04 KEFLAVIK 12:40 12:40 757  
Internazionali JP 00222 04 PRISTINA 13:15 13:15 A19  
Internazionali LO 06105 04 VARSAVIA 13:15 13:15 737  
Internazionali BV 01640 04 ROMA 13:55 13:55 767  
Internazionali D9 04033 04 ROV 14:20 14:20 734  
Internazionali R3 09977 04 ROV 14:25 14:25 738  
Internazionali LZ 00121 04 TIRANA 14:30 14:30 M82  
Internazionali L9 00121 04 TIRANA 14:30 14:30 320  
Internazionali LH 00262 04 FRANCOFORTE 14:35 14:35 E95  
Internazionali EN 00262 04 FRANCOFORTE 14:35 14:35 E95  
Internazionali AC 09779 04 FRANCOFORTE 14:35 14:35 E95  
Internazionali CO 09261 04 FRANCOFORTE 14:35 14:35 E95  
Internazionali UA 09261 04 FRANCOFORTE 14:35 14:35 E95  
Internazionali US 05888 04 FRANCOFORTE 14:35 14:35 E95  
Internazionali HC 00893 04 KEFLAVIK 14:45 14:45 A32  
Internazionali BV 00633 04 MARSA ALAM 15:40 15:40 757  
Internazionali BA 02596 04 LONDRA GATWICK 15:50 15:50 73J  
Internazionali U6 03663 04 MOSCA 16:15 16:15 A21  
Internazionali FR 08512 04 BRUXELLES CHARLEROI 16:20 16:20 738  
Internazionali 3R 09629 04 MOSCA 16:25 16:25 737  
Internazionali U6 03515 04 SVX 16:35 16:35 A32  
Internazionali AF 05382 04 PARIGI CHARLES DE GAULLE 17:10 17:10 E14  
Internazionali KL 02364 04 PARIGI CHARLES DE GAULLE 17:10 17:10 E14  
Internazionali AZ 07399 04 PARIGI CHARLES DE GAULLE 17:10 17:10 E14  
Internazionali IV 00613 04 MOSCA 17:40 17:40 320  
Internazionali SU 05284 04 MOSCOW 17:55 17:55 A21  
Internazionali BE 09901 04 LONDRA GATWICK 18:05 18:05 EMB  
Nazionali FR 08865 04 PALERMO 18:05 18:05 738  
Internazionali BY 06614 04 BRISTOL 18:10 18:10 75A  
Nazionali AZ 01491 04 ROMA 18:35 18:35 32S  
Nazionali BT 05543 04 ROMA 18:35 18:35 32S  
Nazionali KL 03579 04 ROMA 18:35 18:35 32S  
Nazionali TP 07246 04 ROMA 18:35 18:35 32S  
Internazionali LH 00264 04 FRANCOFORTE 18:55 18:55 E95  
Internazionali EN 00264 04 FRANCOFORTE 18:55 18:55 E95  
Internazionali U6 03651 04 KUF 19:45 19:45 A32  
Internazionali IG 02839 04 MARSA ALAM 19:50 19:50 32E  
Nazionali FR 09218 04 ALGHERO 20:10 20:10 738  
Internazionali FR 04813 04 PARIS BEAUVAIS 20:40 20:40 738  
Nazionali FR 08156 04 TRAPANI 20:45 20:45 738  
Internazionali L9 00534 04 PRISTINA 21:10 21:10 A32  
Internazionali AB 02440 04 COPENHAGEN 21:45 21:45 738  
Nazionali AZ 01493 04 ROMA 22:25 22:25 32S  
Nazionali KL 03581 04 ROMA 22:25 22:25 32S  
Nazionali SU 03220 04 ROMA 22:25 22:25 32S  
Nazionali TP 07250 04 ROMA 22:25 22:25 32S  
Internazionali LH 01924 04 MONACO 22:35 22:35 AT7  
Internazionali EN 01924 04 MONACO 22:35 22:35 AT7  
Internazionali UA 09275 04 MONACO 22:35 22:35 AT7  
Internazionali LH 00266 04 FRANCOFORTE 23:10 23:10 E95  
Internazionali EN 00266 04 FRANCOFORTE 23:10 23:10 E95  
Internazionali NO 06617 04 MARSA ALAM BOLOGNA 23:15 23:15 737  
Internazionali ZU 08461 04 MOSCA 23:40 23:40 757  

This page will be updated every 10 minutes