| FLIGHT | DEPARTURE | ARRIVAL | *DAYS | REMARKS | |
|---|---|---|---|---|---|
| From ALGHERO | |||||
| IG 01707 | 11:50 | 13:00 | 1234567 | 04/06/10 - 27/09/10 | |
| IG 01707 | 12:00 | 13:10 | 1234567 | 01/10/10 - 29/10/10 | |
| From AMSTERDAM | |||||
| HV05465 | 06:55 | 08:40 | 1234567 | 31/08/10 - 26/10/10 | |
| HV05465 | 14:00 | 15:45 | 1234567 | 01/04/10 - 29/10/10 | |
| HV05465 | 14:00 | 15:45 | 1234567 | 04/07/10 - 29/08/10 | |
| HV05465 | 14:00 | 15:45 | 1234567 | 06/07/10 - 29/08/10 | |
| HV05461 | 19:00 | 20:45 | 1234567 | 05/09/10 - 30/10/10 | |
| From BARCELONA | |||||
| VY06780 | 07:05 | 08:40 | 1234567 | 18/09/10 - 30/10/10 | |
| VY06780 | 11:10 | 12:45 | 1234567 | 29/03/10 - 30/10/10 | |
| VY06780 | 19:00 | 20:35 | 1234567 | 26/06/10 - 11/09/10 | |
| From BARI | |||||
| I9 00151 | 10:25 | 11:45 | 1234567 | 08/05/10 - 23/10/10 | |
| I9 00151 | 10:55 | 12:15 | 1234567 | 29/03/10 - 25/10/10 | |
| I9 00151 | 10:55 | 12:15 | 1234567 | 07/09/10 - 29/10/10 | |
| I9 00151 | 12:30 | 13:50 | 1234567 | 26/07/10 - 03/09/10 | |
| I9 00153 | 18:35 | 19:55 | 1234567 | 29/03/10 - 29/10/10 | |
| I9 00153 | 19:15 | 20:35 | 1234567 | 28/03/10 - 24/10/10 | |
| I9 00153 | 19:15 | 20:35 | 1234567 | 22/05/10 - 30/07/10 | |
| I9 00153 | 19:45 | 21:05 | 1234567 | 01/08/10 - 05/09/10 | |
| From BRINDISI | |||||
| IG00534 | 13:00 | 14:00 | 1234567 | From 29/08/10 | |
| From BUCAREST | |||||
| V3 00247 | 15:00 | 16:00 | 1234567 | 18/05/10 - 30/10/10 | |
| From CAGLIARI | |||||
| IG00569 | 08:00 | 09:20 | 1234567 | 30/08/10 - 30/08/10 | |
| IG00569 | 08:40 | 09:20 | 1234567 | 09/08/10 - 09/08/10 | |
| IG00569 | 08:40 | 09:40 | 1234567 | 25/07/10 - 30/09/10 | |
| IG00569 | 08:40 | 09:40 | 1234567 | 10/08/10 - 15/08/10 | |
| From CASABLANCA | |||||
| AT 00948 | 15:05 | 20:15 | 1234567 | 04/07/10 - 03/10/10 | |
| AT 00948 | 15:05 | 20:15 | 1234567 | 20/06/10 - 25/10/10 | |
| AT 00948 | 15:05 | 20:15 | 1234567 | 05/07/10 - 09/08/10 | |
| AT 00948 | 15:10 | 20:20 | 1234567 | 24/06/10 - 28/10/10 | |
| From CATANIA | |||||
| IV 00526 | 07:05 | 08:45 | 1234567 | 28/03/10 - 29/10/10 | |
| I900173 | 09:15 | 11:00 | 1234567 | 04/09/10 - 04/09/10 | |
| I9 00173 | 09:20 | 11:00 | 1234567 | 25/07/10 - 05/09/10 | |
| I9 00173 | 09:20 | 11:00 | 1234567 | 24/07/10 - 28/08/10 | |
| I9 00173 | 09:20 | 11:00 | 1234567 | 04/09/10 - 30/10/10 | |
| IG 00581 | 09:20 | 11:00 | 1234567 | 02/04/10 - 30/10/10 | |
| I900173 | 14:20 | 16:05 | 1234567 | 03/09/10 - 03/09/10 | |
| I9 00179 | 14:35 | 16:15 | 1234567 | 26/07/10 - 03/09/10 | |
| I900173 | 15:40 | 17:25 | 1234567 | 06/09/10 - 29/10/10 | |
| I900173 | 16:50 | 18:35 | 1234567 | 01/09/10 - 03/09/10 | |
| I9 00173 | 16:55 | 18:35 | 1234567 | 26/07/10 - 03/09/10 | |
| I900173 | 20:15 | 22:00 | 1234567 | 12/09/10 - 24/10/10 | |
| I900173 | 20:15 | 22:00 | 1234567 | 11/09/10 - 23/10/10 | |
| I9 00179 | 20:20 | 22:00 | 1234567 | 24/07/10 - 24/10/10 | |
| I9 00179 | 20:20 | 22:00 | 1234567 | 06/09/10 - 29/10/10 | |
| IG 00585 | 20:45 | 22:25 | 1234567 | 28/03/10 - 30/10/10 | |
| From CHISINAU | |||||
| IG 00578 | 16:10 | 17:30 | 1234567 | 28/03/10 - 30/09/10 | |
| From COLONIA | |||||
| 4U 00842 | 12:15 | 13:40 | 1234567 | 02/04/10 - 29/10/10 | |
| 4U 00842 | 13:00 | 14:25 | 1234567 | 28/03/10 - 24/10/10 | |
| 4U 00842 | 13:15 | 14:40 | 1234567 | 16/07/10 - 27/08/10 | |
| 4U 00842 | 13:15 | 14:40 | 1234567 | 31/03/10 - 27/10/10 | |
| 4U 00842 | 15:45 | 17:10 | 1234567 | 29/03/10 - 25/10/10 | |
| From FRANCOFORTE | |||||
| LH 03944 | 12:50 | 14:15 | 1234567 | 28/03/10 - 24/10/10 | |
| LH 03946 | 17:15 | 18:35 | 1234567 | 28/03/10 - 29/10/10 | |
| LH 03948 | 21:35 | 22:55 | 1234567 | 28/03/10 - 30/10/10 | |
| From FUERTEVENTURA | |||||
| IG 05349 | 11:15 | 16:10 | 1234567 | 31/05/10 - 20/09/10 | |
| From GRAN CANARIA | |||||
| NO 01483 | 12:55 | 17:35 | 1234567 | 31/05/10 - 13/09/10 | |
| From IBIZA | |||||
| NO 06425 | 13:40 | 15:25 | 1234567 | 29/05/10 - 11/09/10 | |
| From KARPATHOS | |||||
| NO 02723 | 11:00 | 16:10 | 1234567 | 06/07/10 - 07/09/10 | |
| From LAMEZIA TERME | |||||
| IG 05913 | 10:25 | 12:00 | 1234567 | 15/06/10 - 14/09/10 | |
| IG 00560 | 16:00 | 17:30 | 1234567 | 05/06/10 - 25/09/10 | |
| From LAMPEDUSA | |||||
| IG 05915 | 09:35 | 11:25 | 1234567 | 12/06/10 - 02/10/10 | |
| IG 05915 | 19:15 | 21:05 | 1234567 | 17/06/10 - 16/09/10 | |
| From LONDRA GATWICK | |||||
| BA 02596 | 09:10 | 12:10 | 1234567 | 25/04/10 - 30/10/10 | |
| BA 02598 | 12:15 | 15:15 | 1234567 | 31/03/10 - 30/10/10 | |
| From MALTA | |||||
| KM 00658 | 12:50 | 14:45 | 1234567 | 29/04/10 - 28/10/10 | |
| From MIKONOS | |||||
| IG 05107 | 11:15 | 12:45 | 1234567 | 06/06/10 - 26/09/10 | |
| IG 05107 | 11:20 | 12:50 | 1234567 | 07/06/10 - 13/09/10 | |
| NO 05745 | 20:00 | 21:25 | 1234567 | 18/06/10 - 03/09/10 | |
| From MOMBASA | |||||
| I9 00527 | 09:05 | 18:40 | 1234567 | 20/07/10 - 14/09/10 | |
| I9 00519 | 09:50 | 19:40 | 1234567 | 14/09/10 - 26/10/10 | |
| From MONACO | |||||
| LH 03934 | 08:00 | 09:10 | 1234567 | 12/04/10 - 30/10/10 | |
| LH 03936 | 10:55 | 12:10 | 1234567 | 11/04/10 - 24/10/10 | |
| LH 03936 | 11:00 | 12:10 | 1234567 | 29/03/10 - 30/10/10 | |
| LH 03938 | 15:30 | 16:40 | 1234567 | 10/04/10 - 30/10/10 | |
| LH 03942 | 21:20 | 22:30 | 1234567 | 29/03/10 - 29/10/10 | |
| LH 03942 | 21:25 | 22:35 | 1234567 | 10/04/10 - 30/10/10 | |
| From MOSCA | |||||
| IV 00613 | 15:45 | 17:05 | 1234567 | 22/05/10 - 11/09/10 | |
| From NAPOLI | |||||
| I9 00157 | 07:00 | 08:15 | 1234567 | 31/07/10 - 04/09/10 | |
| I9 00157 | 07:10 | 08:25 | 1234567 | 29/03/10 - 29/10/10 | |
| I9 00155 | 09:00 | 10:15 | 1234567 | 27/06/10 - 19/09/10 | |
| IG597 | 11:10 | 12:20 | 1234567 | 28/03/10 - 30/09/10 | |
| I9 00155 | 12:10 | 13:25 | 1234567 | 29/03/10 - 25/10/10 | |
| I9 00155 | 14:10 | 15:25 | 1234567 | 08/05/10 - 30/10/10 | |
| I9 00155 | 14:45 | 16:00 | 1234567 | 26/09/10 - 24/10/10 | |
| I9 00155 | 14:50 | 16:05 | 1234567 | 30/03/10 - 29/10/10 | |
| I9 00159 | 17:30 | 18:45 | 1234567 | 01/08/10 - 29/08/10 | |
| I9 00159 | 21:35 | 22:50 | 1234567 | 28/03/10 - 24/10/10 | |
| From OLBIA | |||||
| IG00553 | 07:05 | 08:10 | 1234567 | 17/07/10 - 04/09/10 | |
| IG00553 | 08:30 | 09:35 | 1234567 | 17/08/10 - 20/08/10 | |
| IG00553 | 08:30 | 09:35 | 1234567 | 05/09/10 - 30/09/10 | |
| IG00553 | 08:30 | 09:35 | 1234567 | 18/07/10 - 13/08/10 | |
| IG00553 | 08:30 | 09:35 | 1234567 | 22/08/10 - 03/09/10 | |
| I9 02115 | 16:10 | 17:15 | 1234567 | 05/06/10 - 11/09/10 | |
| I9 00247 | 16:35 | 17:40 | 1234567 | 26/07/10 - 03/09/10 | |
| I9 00247 | 23:50 | 00:55 | 1234567 | 01/08/10 - 05/09/10 | |
| From PALERMO | |||||
| IV 00274 | 06:40 | 08:10 | 1234567 | 29/05/10 - 11/09/10 | |
| IG 09774 | 06:40 | 08:10 | 1234567 | 29/05/10 - 11/09/10 | |
| IG 00587 | 08:30 | 10:00 | 1234567 | 28/03/10 - 30/09/10 | |
| IG 00587 | 09:30 | 11:00 | 1234567 | 18/09/10 - 25/09/10 | |
| I900187 | 12:20 | 13:40 | 1234567 | 06/09/10 - 29/10/10 | |
| I900187 | 13:55 | 15:30 | 1234567 | 11/09/10 - 25/09/10 | |
| I900187 | 15:30 | 17:05 | 1234567 | 12/09/10 - 24/10/10 | |
| I900187 | 15:30 | 17:05 | 1234567 | 01/09/10 - 04/09/10 | |
| I900187 | 15:30 | 17:05 | 1234567 | 01/09/10 - 05/09/10 | |
| IG 00589 | 20:05 | 21:35 | 1234567 | 16/09/10 - 30/09/10 | |
| IG 00589 | 20:05 | 21:35 | 1234567 | 18/09/10 - 25/09/10 | |
| I900187 | 21:15 | 22:50 | 1234567 | 02/09/10 - 03/09/10 | |
| IG 00589 | 21:35 | 23:05 | 1234567 | 18/06/10 - 12/09/10 | |
| From PANTELLERIA | |||||
| IG 05917 | 20:00 | 21:50 | 1234567 | 17/06/10 - 16/09/10 | |
| From PARIGI CHARLES DE GAULLE | |||||
| AF 05376 | 08:45 | 10:20 | 1234567 | 30/05/10 - 24/10/10 | |
| AF 05376 | 08:45 | 10:20 | 1234567 | 29/03/10 - 29/10/10 | |
| AF 05376 | 10:50 | 12:25 | 1234567 | 03/04/10 - 30/10/10 | |
| AF 05382 | 15:35 | 17:10 | 1234567 | 28/03/10 - 02/08/10 | |
| From PRISTINA | |||||
| LZ 00536 | 12:15 | 14:10 | 1234567 | 12/06/10 - 30/10/10 | |
| IG 00574 | 13:15 | 15:10 | 1234567 | 04/06/10 - 24/09/10 | |
| IG 00574 | 13:15 | 15:10 | 1234567 | 30/03/10 - 26/10/10 | |
| IG 00574 | 13:50 | 15:45 | 1234567 | 28/03/10 - 30/10/10 | |
| From RODI | |||||
| NO 07433 | 13:50 | 17:20 | 1234567 | 16/05/10 - 26/09/10 | |
| From ROMA | |||||
| I9 00143 | 06:45 | 07:50 | 1234567 | 04/09/10 - 29/10/10 | |
| IG 00512 | 08:40 | 09:40 | 1234567 | 01/10/10 - 29/10/10 | |
| AZ 01489 | 09:25 | 10:30 | 1234567 | 06/04/10 - 30/10/10 | |
| AZ 01487 | 13:25 | 14:30 | 1234567 | 03/06/10 - 01/08/10 | |
| AZ 01491 | 17:25 | 18:30 | 1234567 | 10/04/10 - 14/08/10 | |
| IG 00518 | 19:00 | 20:00 | 1234567 | 06/09/10 - 29/10/10 | |
| I9 00149 | 19:50 | 20:50 | 1234567 | 06/09/10 - 29/10/10 | |
| I9 00149 | 19:50 | 20:50 | 1234567 | 03/05/10 - 23/07/10 | |
| AZ 01493 | 21:20 | 22:25 | 1234567 | 05/04/10 - 30/10/10 | |
| From SAL | |||||
| NO 03817 | 15:05 | 23:35 | 1234567 | 05/05/10 - 27/10/10 | |
| From SAN PIETROBURGO | |||||
| IV 00685 | 15:50 | 17:00 | 1234567 | 29/05/10 - 11/09/10 | |
| From SANTORINI | |||||
| NO 02745 | 15:05 | 18:30 | 1234567 | 08/06/10 - 21/09/10 | |
| From SOUTHAMPTON | |||||
| BE 01223 | 13:00 | 15:20 | 1234567 | 08/05/10 - 18/09/10 | |
| From TEL AVIV | |||||
| IG 05741 | 19:35 | 22:40 | 1234567 | 01/04/10 - 28/10/10 | |
| From TENERIFE | |||||
| IG 05347 | 11:40 | 18:20 | 1234567 | 31/05/10 - 25/10/10 | |
| From TIMISOARA | |||||
| V3 00367 | 09:45 | 10:25 | 1234567 | 29/03/10 - 30/10/10 | |
| From TIRANA | |||||
| FS08960 | 07:15 | 08:55 | 1234567 | 11/06/10 - 29/10/10 | |
| LZ 00121 | 12:50 | 14:30 | 1234567 | 12/07/10 - 13/09/10 | |
| LZ 00121 | 12:50 | 14:30 | 1234567 | 28/03/10 - 30/10/10 | |
| LZ 00121 | 12:50 | 14:30 | 1234567 | 20/07/10 - 14/09/10 | |
| LZ00421 | 16:10 | 18:00 | 1234567 | 26/07/10 - 06/09/10 | |
| FS08968 | 17:45 | 19:25 | 1234567 | 01/08/10 - 06/09/10 | |
| LZ00421 | 18:10 | 19:50 | 1234567 | 26/07/10 - 06/09/10 | |
| LZ 00121 | 18:10 | 19:50 | 1234567 | 23/07/10 - 17/09/10 | |
| FS08960 | 18:25 | 20:05 | 1234567 | 07/07/10 - 03/08/10 | |
| From TORTOLI | |||||
| IG 00179 | 15:15 | 17:00 | 1234567 | 13/06/10 - 28/09/10 | |
| From VIENNA | |||||
| EN 08071 | 10:10 | 11:45 | 1234567 | 28/03/10 - 23/10/10 | |
| EN 08073 | 20:00 | 21:35 | 1234567 | 28/03/10 - 24/08/10 | |
| EN 08073 | 20:00 | 21:35 | 1234567 | 09/09/10 - 22/10/10 | |
| EN 08073 | 20:00 | 21:35 | 1234567 | 26/08/10 - 06/09/10 | |
| From YEREVAN | |||||
| I9 00019 | 04:30 | 05:55 | 1234567 | 21/04/10 - 27/10/10 | |
*DAYS: 1 = Monday - 2 = Tuesday - 3 = Wednsday - 4 = Thursday - 5 = Friday - 6 = Saturday - 7 = Sunday
Please verify the scheduled flights inside the airport. For any information please call +39 045 809 56 66
DOWNLOAD DOCUMENTS