| FLIGHT | DEPARTURE | ARRIVAL | *DAYS | REMARKS | |
|---|---|---|---|---|---|
| From ALGHERO | |||||
| FR09218 | 18:50 | 20:10 | 1234567 | 01/11/11 - 24/03/12 | |
| From BARI | |||||
| I900953 | 09:10 | 10:30 | 1234567 | 05/11/11 - 24/03/12 | |
| FR03998 | 10:20 | 11:40 | 1234567 | 04/11/11 - 23/03/12 | |
| I900951 | 14:50 | 16:10 | 1234567 | 31/10/11 - 23/03/12 | |
| I900951 | 15:15 | 16:15 | 1234567 | 30/10/11 - 14/01/12 | |
| FR03998 | 16:20 | 17:40 | 1234567 | 30/10/11 - 14/01/12 | |
| FR03998 | 20:50 | 22:05 | 1234567 | 31/10/11 - 21/03/12 | |
| From BERLINO | |||||
| AB08580 | 09:40 | 11:25 | 1234567 | 03/11/11 - 24/03/12 | |
| AB08580 | 09:40 | 11:25 | 1234567 | 24/12/11 - 14/01/12 | |
| AB08580 | 09:40 | 11:25 | 1234567 | 28/01/12 - 24/03/12 | |
| AB08580 | 17:00 | 18:30 | 1234567 | 06/11/11 - 18/03/12 | |
| From BOAVISTA | |||||
| NO03846 | 12:20 | 21:05 | 1234567 | 02/11/11 - 21/03/12 | |
| From BRINDISI | |||||
| FR08818 | 06:45 | 08:20 | 1234567 | 08/01/12 - 18/03/12 | |
| FR08818 | 13:50 | 15:25 | 1234567 | 03/11/11 - 22/03/12 | |
| FR08818 | 16:30 | 18:05 | 1234567 | 04/11/11 - 23/03/12 | |
| FR08818 | 16:30 | 18:05 | 1234567 | 31/10/11 - 19/03/12 | |
| From BRUXELLES CHARLEROI | |||||
| FR08512 | 14:40 | 16:20 | 1234567 | 01/11/11 - 24/03/12 | |
| From CAGLIARI | |||||
| IG01627 | 11:55 | 13:15 | 1234567 | 30/10/11 - 24/03/12 | |
| From CANCUN | |||||
| BV07712 | 23:35 | 17:05 | 1234567 | 09/01/12 - 19/03/12 | |
| From CATANIA | |||||
| IV00526 | 07:00 | 08:45 | 1234567 | 30/10/11 - 24/03/12 | |
| IG00546 | 11:45 | 13:30 | 1234567 | 30/10/11 - 24/03/12 | |
| IV00528 | 12:05 | 13:50 | 1234567 | 05/03/12 - 23/03/12 | |
| IV00528 | 12:05 | 13:50 | 1234567 | 30/10/11 - 03/03/12 | |
| IV00524 | 12:20 | 13:20 | 1234567 | 07/01/12 - 24/03/12 | |
| IV00524 | 18:15 | 20:00 | 1234567 | 31/10/11 - 23/03/12 | |
| From CHISINAU | |||||
| IG00578 | 10:25 | 11:50 | 1234567 | 30/10/11 - 18/03/12 | |
| IG00578 | 15:35 | 17:00 | 1234567 | 31/10/11 - 19/03/12 | |
| IG00578 | 16:05 | 17:30 | 1234567 | 02/11/11 - 23/03/12 | |
| From DÜSSELDORF | |||||
| AB08574 | 10:15 | 11:50 | 1234567 | 02/11/11 - 23/03/12 | |
| AB08574 | 14:30 | 16:05 | 1234567 | 06/11/11 - 18/03/12 | |
| From FRANCOFORTE | |||||
| LH00262 | 13:10 | 14:30 | 1234567 | 31/10/11 - 22/03/12 | |
| LH00262 | 13:15 | 14:35 | 1234567 | 30/10/11 - 24/03/12 | |
| LH00264 | 17:30 | 18:50 | 1234567 | 04/11/11 - 23/03/12 | |
| LH00264 | 17:35 | 18:55 | 1234567 | 31/10/11 - 24/03/12 | |
| LH00266 | 22:10 | 23:30 | 1234567 | 30/10/11 - 24/03/12 | |
| From FUERTEVENTURA | |||||
| IG07449 | 11:15 | 16:25 | 1234567 | 12/03/12 - 19/03/12 | |
| IG07449 | 11:15 | 16:25 | 1234567 | 05/03/12 - 05/03/12 | |
| IG07447 | 13:45 | 18:55 | 1234567 | 16/01/12 - 27/02/12 | |
| From GRAN CANARIA | |||||
| NO01483 | 23:20 | 04:20 | 1234567 | 28/02/12 - 06/03/12 | |
| From HAVANA | |||||
| BV07712 | 22:15 | 17:05 | 1234567 | 09/01/12 - 19/03/12 | |
| I900627 | 23:35 | 18:05 | 1234567 | 20/12/11 - 20/03/12 | |
| From HOLGUIN | |||||
| I900627 | 02:10 | 18:05 | 1234567 | 20/12/11 - 20/03/12 | |
| From ISOLA DI SAL | |||||
| NO03846 | 13:30 | 21:05 | 1234567 | 02/11/11 - 21/03/12 | |
| From LA ROMANA | |||||
| BV01641 | 20:00 | 12:25 | 1234567 | 08/01/12 - 18/03/12 | |
| From LONDRA GATWICK | |||||
| U208501 | 06:10 | 09:10 | 1234567 | 10/12/11 - 24/03/12 | |
| U208503 | 11:40 | 14:40 | 1234567 | 13/01/12 - 23/03/12 | |
| U208503 | 11:40 | 14:40 | 1234567 | 13/02/12 - 19/03/12 | |
| U208503 | 12:30 | 15:30 | 1234567 | 15/01/12 - 18/03/12 | |
| BA02596 | 12:55 | 15:50 | 1234567 | 30/10/11 - 24/03/12 | |
| U208503 | 15:05 | 18:05 | 1234567 | 31/10/11 - 06/02/12 | |
| U208503 | 15:05 | 18:05 | 1234567 | 01/11/11 - 22/03/12 | |
| From LONDRA STANSTEAD | |||||
| FR00314 | 14:05 | 17:05 | 1234567 | 01/11/11 - 22/03/12 | |
| FR00314 | 18:05 | 21:05 | 1234567 | 30/10/11 - 18/03/12 | |
| From MADRID | |||||
| FR05294 | 16:35 | 19:00 | 1234567 | 31/10/11 - 23/03/12 | |
| From MAURITIUS | |||||
| IG03825 | 07:10 | 20:10 | 1234567 | 20/12/11 - 20/03/12 | |
| From MOMBASA | |||||
| I900519 | 07:55 | 16:05 | 1234567 | 26/12/11 - 19/03/12 | |
| From MONACO | |||||
| LH01918 | 11:30 | 12:40 | 1234567 | 31/10/11 - 24/03/12 | |
| LH01918 | 11:40 | 12:50 | 1234567 | 30/10/11 - 18/03/12 | |
| LH01920 | 15:25 | 16:35 | 1234567 | 30/10/11 - 24/03/12 | |
| LH01924 | 21:25 | 22:30 | 1234567 | 31/10/11 - 23/03/12 | |
| LH01924 | 21:30 | 22:35 | 1234567 | 05/11/11 - 24/03/12 | |
| From MOSCA | |||||
| IV00613 | 17:20 | 17:40 | 1234567 | 07/01/12 - 24/03/12 | |
| From NAPOLI | |||||
| I900957 | 07:00 | 08:15 | 1234567 | 31/10/11 - 28/01/12 | |
| I900957 | 07:00 | 08:15 | 1234567 | 30/01/12 - 24/03/12 | |
| I900955 | 13:45 | 15:00 | 1234567 | 06/02/12 - 24/03/12 | |
| I900955 | 13:45 | 15:00 | 1234567 | 31/10/11 - 04/02/12 | |
| I900959 | 18:40 | 19:55 | 1234567 | 30/10/11 - 23/03/12 | |
| From OLBIA | |||||
| IG01301 | 10:40 | 11:45 | 1234567 | 31/10/11 - 19/03/12 | |
| IG01301 | 14:40 | 15:45 | 1234567 | 30/10/11 - 23/03/12 | |
| From PALERMO | |||||
| FR08865 | 16:20 | 18:05 | 1234567 | 31/10/11 - 24/03/12 | |
| From PARIGI BEAUVAIS | |||||
| FR04813 | 18:55 | 20:40 | 1234567 | 01/11/11 - 24/03/12 | |
| From PARIGI CHARLES DE GAULLE | |||||
| AF05376 | 08:45 | 10:15 | 1234567 | 31/10/11 - 24/03/12 | |
| AF05382 | 15:35 | 17:05 | 1234567 | 30/10/11 - 24/03/12 | |
| U203941 | 17:50 | 19:30 | 1234567 | 11/02/12 - 23/03/12 | |
| U203941 | 18:45 | 20:25 | 1234567 | 09/02/12 - 22/03/12 | |
| AF05384 | 20:35 | 22:10 | 1234567 | 30/10/11 - 23/03/12 | |
| From PRISTINA | |||||
| IG00574 | 13:00 | 14:55 | 1234567 | 01/11/11 - 20/03/12 | |
| IG00574 | 15:15 | 17:10 | 1234567 | 05/11/11 - 24/03/12 | |
| L900534 | 16:35 | 18:50 | 1234567 | 02/11/11 - 21/03/12 | |
| From ROMA | |||||
| AZ01489 | 09:20 | 10:30 | 1234567 | 31/10/11 - 24/03/12 | |
| IG00512 | 09:50 | 10:50 | 1234567 | 31/10/11 - 28/01/12 | |
| IG00512 | 09:50 | 10:50 | 1234567 | 30/01/12 - 23/03/12 | |
| AZ01491 | 17:30 | 18:40 | 1234567 | 30/10/11 - 24/03/12 | |
| IG00518 | 19:00 | 20:00 | 1234567 | 08/01/12 - 23/03/12 | |
| IG00518 | 19:50 | 20:50 | 1234567 | 09/01/12 - 04/02/12 | |
| AZ01493 | 21:15 | 22:25 | 1234567 | 31/10/11 - 24/03/12 | |
| From TEL AVIV | |||||
| IG07741 | 06:10 | 09:20 | 1234567 | 05/11/11 - 24/03/12 | |
| From TENERIFE | |||||
| NO01465 | 11:25 | 16:35 | 1234567 | 19/12/11 - 19/03/12 | |
| NO04465 | 12:25 | 17:35 | 1234567 | 22/12/11 - 16/02/12 | |
| IG07447 | 21:55 | 03:25 | 1234567 | 26/12/11 - 20/03/12 | |
| From TIMISOARA | |||||
| V300367 | 12:15 | 13:05 | 1234567 | 31/10/11 - 24/03/12 | |
| V300367 | 12:15 | 13:05 | 1234567 | 19/12/11 - 14/01/12 | |
| From TIRANA | |||||
| LZ00121 | 12:50 | 14:30 | 1234567 | 13/12/11 - 24/03/12 | |
| LV00228 | 18:15 | 19:15 | 1234567 | 31/10/11 - 24/03/12 | |
| From TRAPANI | |||||
| FR08156 | 18:55 | 20:45 | 1234567 | 01/11/11 - 24/03/12 | |
| FR08156 | 19:10 | 21:00 | 1234567 | 03/11/11 - 22/03/12 | |
| From VIENNA | |||||
| EN08071 | 10:05 | 11:40 | 1234567 | 30/10/11 - 24/03/12 | |
| EN08073 | 19:50 | 21:25 | 1234567 | 30/10/11 - 23/03/12 | |
*DAYS: 1 = Monday - 2 = Tuesday - 3 = Wednsday - 4 = Thursday - 5 = Friday - 6 = Saturday - 7 = Sunday
Please verify the scheduled flights inside the airport. For any information please call +39 045 809 56 66
DOWNLOAD DOCUMENTS